Japan’s 2,500 golf courses include some of the world’s finest and many of them regularly feature in World Top 100 or Top 1000 rankings.
Playing a round of golf at one of these leading golf courses is a rare treat, especially as Japan’s courses have been designed by some of the most talented golf course architects in history.
So, if you want to play at one of Japan’s best golf courses, I’ve rounded up the finest.
Table of Contents
Take a Quick Look at Best Japanese Golf Clubs
N/A
|
N/A
|
$1,027.99
|
Japan’s Best Golf Courses
Japan’s pristine golf courses represent the history and heritage of golf in Japan.
You cannot get any more exclusive than the pristine greens of the legendary clubs. Japan’s best golf courses are ultra-exclusive.
Green fees are high and you usually have to be referred to play by a golf club member.
Take a closer look at the very best golf clubs in Japan.
1. The Hirono Golf Club
Location | Hyogo Prefecture |
Address | 7-3 Hirono, Shijimi-cho, Miki-shi, Hyogo |
Date opened | 1932 |
Golf course architect | Charles Hugh Alison |
Course rating | 75 |
Layout/Style | Parkland (the “Pine Valley of Japan”) |
Holes | 18 |
Par | 72 |
Yardage | 7158 yards, |
Amenities | Restaurant, Bar/Lounge, Driving Range |
URL | https://hironogolfclub.jp/en/ |
Social media | N/A |
Nearest accommodation | Hirono Golf Club accommodation |
Hirono Golf Club has been consistently rated Japan’s #1 for many years.
It is renowned for its exquisite execution of bunkering, sand, and greens designed by the eminent golf course architect, Englishman Charles Hugh Alison.
Read Next – Japan’s Top 5 Golf Hotels
2. Tokyo Golf Club (TGC)
Location | Sayama, Saitama Prefecture |
Address | 1984 Kashiwabara, Sayama City, Saitama Prefecture |
Date opened | 1913 |
Golf course architect | Kohmyo Ohtani /Gil Hanse |
Course rating | ASAKA Green:74.3CHICHIBU Green:73.3 |
Layout/Style | Parkland/Woodland |
Holes | 36 |
Par | ASAKA Green:72CHICHIBU Green:72 |
Yardage | ASAKA Green:7,215 yards CHICHIBU Green:6,959 yards |
Amenities | Clubhouse |
URL | https://www.tokyogolfclub.jp/english/ |
Social media | N/A |
Nearest accommodation | Kawagoe Prince Hotel |
Tokyo Golf Club is the golf club of the Imperial family, who have used this club for over 100 years.
This ‘little Edo’ golf club features two courses, Asaka green, and the more recent Chichibu green.
3. Kawana Fuji Golf Course
Location | Itō, Shizuoka Prefecture |
Address | 414-0044 Shizuoka, Ito, Kawana 1459, Japan |
Date opened | 1936 |
Golf course architect | Charles Hugh Alison |
Course rating | 73.1 |
Layout/Style | Deep bunkers, rich natural features |
Holes | 18 |
Par | 72 |
Yardage | 6,701 yards |
Amenities | Restaurant, Bar/Lounge, Driving Range, Pro shop, Chauffeured carts, Onsen |
URL | https://www.princehotels.co.jp/golf/kawana/fuji/ |
Social media | N/A |
Nearest accommodation | Kawana Hotel (official resort hotel) |
This luxury golf resort is where the Japanese great and good go to play amazing golf and enjoy a restorative overnight stay.
Kawana Fuji Golf Course was designed by Charles Hugh Alison and makes the most of the outstanding natural beauty.
4. Naruo Golf Club
Location | Kawanishi, Hyogo Prefecture |
Address | Kanagadani-1-4 Nishiuneno, Kawanishi, Hyogo 666-0155, Japan |
Date opened | 1920 |
Golf course architect | Harry C. Crane, Joseph Earnest Crane |
Course rating | 72.1 |
Layout/Style | “Mountain Links” |
Holes | 18 |
Par | 71 |
Yardage | 6,564 yards |
Amenities | Clubhouse, shop, Sukiyaki-tei dining hall, Bar/Lounge, Driving Range / Approach / Putter Practice Area |
URL | https://www.naruogc.or.jp/ |
Social media | N/A |
Nearest accommodation | Nearest hotels |
Nauro Golf Club is one of Japan’s oldest. It is famous for its challenging irregular bunkers and gorgeous natural landscaping designed by Joseph Earnest Crane.
This private club will only allow non-members on the course by member referral and on weekdays.
5. Ono Golf Club
Location | Ono City, Hyogo Prefecture |
Address | 1225 Kizumi-cho, Ono City, Hyogo Prefecture 675-1343 |
Date opened | 1961 |
Golf course architect | Osamu Ueda |
Course rating | 73.1 |
Layout/Style | Woodland |
Holes | 18 |
Par | 72 |
Yardage | 6935 yards |
Amenities | Restaurant |
URL | http://onogc.jp/ |
Social media | N/A |
Nearest accommodation | Hazu Bekkan |
Ono Golf Club is situated within the Harima Chubu Hill Prefectural Natural Park and has a course style that is in keeping with the surrounding natural beauty.
The course has hosted championships like the Japan Open and Kansai Open on several occasions.
6. Osaka Golf Club
Location | Misaki, Osaka Prefecture |
Address | 31 Fuke, Misaki, Sennan District, Osaka 599-0303, Japan |
Date opened | 1937 |
Golf course architect | Osamu Ueda |
Course rating | 71.5 |
Layout/Style | Parkland |
Holes | 18 |
Par | 72 |
Yardage | 6700 yards |
Amenities | Clubhouse, Restaurant, Lounge, Shop, Meeting room |
URL | https://www.nankaiosaka-golf.co.jp/ |
Social media | https://www.instagram.com/osakagolf_1938/ |
Nearest accommodation | Yokohama Royal Park Hotel |
This more contemporary golf course was designed by Osamu Ueda and opened in 1987.
Its marine location adds the additional challenge of strong winds, but the play and views are breathtaking.
7. Yokohama Country Club
Location | Yokohama, Kanagawa Prefecture |
Address | 1025 Imaicho, Hodogaya Ward, Yokohama, Kanagawa 240-0035, Japan |
Date opened | 1960 |
Golf course architect | Takeo Aiyama |
Course rating | East course: 74.1West course: 72.1 |
Layout/Style | Parkland |
Holes | 36 (East and West courses) |
Par | East course: 72 West course: 71 |
Yardage | East course: 6512 yards West course: 698 yards |
Amenities | Clubhouse, Restaurant, Lounge, Shop |
URL | http://www.yokohama-cc.jp/ |
Social media | https://www.facebook.com/YokohamaCountryClub/ |
Nearest accommodation | Nearest hotel |
Yokohama Country Club has an illustrious history, which includes hosting the Japan Open and the Japan Women’s Open.
This club is popular with Tokyo residents who play the East and West courses, recently updated by Coore & Crenshaw.
8. Abiko Golf Club
Location | Abiko, Chiba Prefecture |
Address | 1110 Okahotsuto, Abiko, Chiba 270-1137, Japan |
Date opened | 1930 |
Golf course architect | Rokuro Akahoshi, Brian Silva, and Kye Goalby |
Course rating | 72.3 |
Layout/Style | Parkland |
Holes | 18 |
Par | 72 |
Yardage | 6784 yards |
Amenities | Clubhouse, Restaurant, Lounge, Shop, |
URL | https://www.abikogc.com/english/ |
Nearest accommodation | Grand Park Hotel The Luxueux Minami Kashiwa |
Abiko Golf Club was established in 1930 and has a long tradition of a liberal and egalitarian approach to golf.
The original course design by Rokuro Akahosi was completely destroyed during WWII.
The most recent update was completed in 2012 by golf course architect Brian Silva.
9. Kasumigaseki Country Club
Location | Yokohama, Kanagawa Prefecture |
Address | 1025 Imaicho, Hodogaya Ward, Yokohama, Kanagawa 240-0035, Japan |
Date opened | 1960 |
Golf course architect | Takeo Aiyama |
Course rating | East course: 74.1West course: 72.1 |
Layout/Style | Parkland |
Holes | 36 (East and West courses) |
Par | East course: 72West course: 71 |
Yardage | East course: 6512 yards West course: 7117 yards |
Amenities | Clubhouse, Restaurant, Lounge, Shop |
URL | https://www.kasumigasekicc.or.jp/english/welcome/index.html |
Nearest accommodation | Kasumigaseki Country Club accommodation |
Kasumigaseki Country Club is known for its distinctive East and West courses which have more than 120 bunkers between them!
This forested course has hosted the Japan Open on several occasions, as it is a challenging course that requires accuracy.
Read Next – Japan’s leading golf club manufacturers
Closing Thoughts
These amazing golf courses showcase the very best of Japan’s golf.
Tradition and etiquette are everything at these golf clubs and they certainly compete with famous golf courses overseas like Gleneagles in Perth, or Augusta National in the States.
If you’re a keen golfer and acquire an invitation to a round at any of these Japanese golf clubs, be sure to take up the opportunity – and arrive early!